Farm TractorsMahindra
Mahindra 4540 Specs: Engine, Horsepower, Fluid Capacity, and Review

Mahindra 4540 tractor is durable and suitable for light and medium-duty tasks. It is available in 2WD or 4WD and comes with everything you need to finish the job. The engine on this tractor has 41 horsepower and works with a wide range of high-quality tools and accessories, so you can make it fit your needs and make the most of your workday.
Mahindra 4540 Specs
| Manufacturer | Mahindra |
| Model | 4540 |
| Series | 4500 series |
| Type | Utility tractor |
| Years Model | 2014-Today |

Engine
| Manufacturer | Mahindra |
| Type | Diesel 4 stroke liquid |
| Cylinders | 4 |
| Emission | T4 |
| Combustion | Direct-injection |
| Starter | Electric |
| Compression Ratio | 18.7:1 |
| Rated Speed | 2300 RPM |
| Imperial | Metric | |
|---|---|---|
| Horsepower | 41 HP | 31.5 kW |
| Displacement | 166.7 in³ | 2732 cc |
| Bore | 3.5 in. | 8.9 cm |
| Stroke | 4.5 in. | 11.0 cm |
| Fuel Tank Capacity | 14.5 gal | 54.5 L |
Drivetrain
| 2WD | 4WD | |
|---|---|---|
| Transmission Type | Sliding mesh | Constant mesh |
| Gears | 8F/2R | 8F/2R |
| Clutch | Dry disc | Dry disc |
| Steering | Hydrostatic | Hydrostatic |
| Brakes | Fully enclosed dry disc | Fully enclosed dry disc |
PTO
| PTO Type | Live |
| PTO Power | 31 HP (23 kW) |
| PTO RPM | 540 RPM |
Hitch
| Category | Changeable category I & II 3-point hitch |
| Control | Telescopic stabilizers |
| 2WD Lift Capacity | 3525 lbs (1559 kg) |
| 4WD Lift Capacity | 3527 lbs (1600 kg) |
| Rear Auxiliary Remote Valves |
Hydraulic
| Type | Open center, full-live hydraulic with position and draft controls |
| Pump Output | 8.7 GPM (33 L) |
| Rated Flow | 8.3 GPM (22 L) |
| Valves | 1 optional(2WD), 1 spool standard(4WD) |
Cycle Times-Loader
| Raise Boom | 6.2 s |
| Lower Boom | 4.0 s |
| Bucket Dump | 2.7 s |
| Bucket Rollback | 2.7 s |
Loader Specifications
| 2WD (4550-2L) | 4WD (4550-4L) | |
|---|---|---|
| Width | 60 in. | 72 in. |
| Maximum Lift Height | 117 in. | 117 in. |
| Dump Clearance | 91 in. | 88 in. |
| Reach at Maximum Height | 21 in. | 28 in. |
| Digging Depth | 3.8 in. | 3.7 in. |
| Lift Capacity to Full Height | 2866 lbs | 2866 lbs |
| Breakout Force | 4978 lbs | 4978 lbs |
| Attachment Rated Capacity | 12.36 cu. ft | 13.42 cu. ft. |
| Weight | 1406 lbs | 1554 lbs |
Backhoe Specifications
The 2WD option of the Mahindra 4540 tractor does not have a backhoe. The following backhoe specifications belong to the Mahindra 4540 4WD option. The backhoe model is 4550B.
| Imperial | Metric | |
|---|---|---|
| Maximum Digging Depth | 101 in. | 256 cm |
| Overall Operating Height | 101 in. | 256 cm |
| Loading Height | 89 in. | 226 cm |
| Loading Buket Reach | 63 in. | 160 cm |
| Digging Force – Bucket | 3670 lbs | 1665 kg |
| Digging Force – Dipper | 2310 lbs | 1048 kg |
| Weight | 1390 lbs | 630 kg |
Dimensions
| 2WD | 4WD | |
|---|---|---|
| Length | 115 in. | 129 in. |
| Width | 69 in. | 83 in. |
| Height to ROPS | 88 in. | 93 in. |
| Min. Turning Radius | 118 in. | 126 in. |
Tire Size
| Tire | 2WD | 4WD |
|---|---|---|
| Front | 6×16 | 9.5×16 |
| Rear | 12.4×28 | 12.4×28 |
| Industrial | – | 12×16.5/16.9×24 |
Weight
| Type | 2WD | 4WD |
|---|---|---|
| Operating Weight | 4191 lbs 1901 kg | 5192 lbs 2355 kg |
Frequently Asked Questions About Mahindra 4540 Tractor
What HP is a Mahindra 4540?
The Mahindra 4540 has a 41 horsepower rating.
How much can a Mahindra 4540 lift?
The Mahindra 4540 has a 3,520-pound lifting capacity.
How much does a Mahindra 4540 cost?
The 2022 Mahindra 4540 costs roughly $38,000.
[taq_review]




