Mahindra 1626 tractor is made to accommodate your requirements for agricultural, building, and landscaping applications. Its strong diesel engine provides exceptional torque and uses little fuel, making it economical over the course of the machine's life. The Mahindra 1626 tractor's optional HST and shuttle transmission guarantee a seamless gear change while enhancing fuel efficiency and reducing emissions by up to 15%. For maximum driver comfort in all circumstances, its cab was ergonomically designed.Mahindra 1626 Review
Cabin
Engine Power
Reliability
Fuel Efficiency
Drivetrain
Price
Mahindra 1626 Specs
Manufacturer | Mahindra |
Model | 1626 |
Series | 1600 series |
Type | Compact utility tractor |
Years Made | 2018-2022 |
Engine
This three-cylinder, low-RPM engine has a longer lifespan, uses less fuel, and provides a quieter, smoother ride. With Mahindra’s innovative mCRD Engine, you can avoid lost time, high maintenance costs, and unnecessary frustration.
Engine Manufacturer | Mitsubishi |
Model | S3L2-W415RH |
No of Cylinder | 3 |
Type | Diesel |
Lubrication | Forced circulation by trochoid pump |
Combustion | Swirl chamber |
Fuel Injection Pump | BOSCH M Plunger In Line NIPPONDENSO |
Fuel Injectors | Throttle Type, NIPPONDENS |
Air System | Dry Type |
Injection Pump | In-Line type |
Injection Pump Timing | 17°BTDC |
Air Cleaner | Dry-type |
Cooling System | Centrifugal pump with thermostat |
Starter | Electric |
Glow Plug | Sheathed type |
Compression Ratio | 22:1 |
Firing Order | 1-3-2 |
Max. Working Speed | 2500 RPM |
Horsepower | 19 kW 26 HP |
Displacement | 80.4 cu. in. 1318 cc |
Bore and Stroke | 3.07×3.62 in. 78×92 mm |
Capacity
Imperial | Metric | |
---|---|---|
Engine Oil Capacity | 4 qts | 3.7 L |
Cooling Capacity | 2 qts | 1.8 L |
Fuel Tank Capacity | 7 gal | 27 L |
Transmission
Either the 3-range HST or the 8F/8R synchro shuttle are options.
Transmission
Gear Drive | Shuttle |
Gear Selection | 8 forward 8 reverse |
Clutch | Dry, Dual Disc, 215 mm – 8.46 in. |
Brakes | Wet Disc |
HST Transmission
Gear Drive | Hydrostatic |
Gear Selection | Infinite, 3 range |
Clutch | Dry, Dual Disc, 215 mm – 8.46 in |
Brakes | Wet Disc |
Hitch System
Type | Category I, telescoping stabilizers |
Lift Capacity | 2646 lbs 1200 kg |
Type Control | Position control |
Power Take-Off (PTO)
A standard and an optional mid PTO are available on the Mahindra 1626.
Rear PTO
Type | Live PTO |
PTO Horsepower | 14 kW 19 HP |
Location | At the rear of transmission |
Rotation | Clockwise from rear of tractor |
Shaft Size | 34.9mm(1.375 Inch) Diameter, 6 Splines |
PTO Speed | Dual Speed 540 RPM at 2376 Engine RPM |
Mid PTO
Type | Independent PTO |
PTO Horsepower | 16 kW 22 HP |
Location | At the bottom of transmission |
Rotation | Clockwise from rear of tractor |
Shaft Size | 25.4 mm (1 Inch) Diameter, 15 Splines |
PTO Speed | Dual Speed 2000 RPM at 2526 Engine RPM |
Hydraulic System
Type | Open Center |
Implement Pump | 7.5 GPM 28.5 LPM |
Total Flow | 10.8 GPM 40.7 LPM |
Hydraulic Pressure | 2200 Psi 152 Bar |
Dimensions
Dimension | Imperial | Metric |
---|---|---|
Wheelbase | 67 in. | 171 cm |
O/A Length | 121 in. | 308 cm |
O/A Height | 82 in. | 207 cm |
O/A Width | 63 in. | 160 cm |
Turning Radius | 95 in. | 240 cm |
Ground Clearance | 11 in. | 29 cm |
Tire Size
Standard | 7 x 16 / 11.2 x 24 |
Industrial | 27 x 8.5-15 / 15 x 19.5 |
Turf | 25 x 8.5-14 / 13.6 x 16 |
Weight
Imperial | Metric | |
---|---|---|
Operating Weight – Shuttle | 2437 lbs | 1105 kg |
Operating Weight – HST | 2459 lbs | 1115 kg |
Frequently Asked Questions About Mahindra 1626
The Mahindra 1626 price is about $25,000.
The Mahindra 1626 lifts 2,646 lbs.
The 1626 Mahindra has 66 horsepower.
The Mahindra 1626 is a utility tractor from the 1600 series. The hitch system is Category I.
The Mahindra 1626 is a 4WD drive tractor.