When it was first introduced, the John Deere 4020 truly outperformed many tractors. It was more advanced than anything else on the market in terms of features, power, and refinement. Long-time users of the JD 4020 have reported overall satisfaction with the tractor. A true classic that is capable of handling most tasks is the John Deer 4020.
John Deere 4020 Specs
Manufacturer | John Deere |
Model | 4020 |
Series | New generation series |
Type | Row crop tractor |
Years Made | 1963 – 1972 |
Serial Numbers
Final | 270288 |
1972 | 260791 |
1971 | 250000 |
1970 | 222160 |
1969 | 250000 |
1968 | 173982 |
1967 | 145660 |
1966 | 119000 |
1965 | 91000 |
1964 | 65000 |
Engine
The 4020 John Deere tractor offers three different engine choices. The tables below illustrate the traits of these various engines.
Diesel Engine
Engine Manufacturer | John Deere |
No of Cylinder | 6 |
Type | Diesel |
Lubrication | Force feed, pressurized w/full flow oil fiter |
Fuel System | Direct injection |
Cooling System | Centrifugal pump |
Compression Ratio | 14.3 to 1 |
Firing Order | 1-5-3-6-2-4 |
Max. Working Speed | 2200 RPM |
PTO Horsepower | 95 HP 71 kW |
Displacement | 404 cu. in. 6620 cc |
Bore and Stroke | 4.25×4.75 in. 108×121 mm |
Gasoline Engine
Engine Manufacturer | John Deere |
No of Cylinder | 6 |
Type | Gasoline |
Lubrication | Force feed, pressurized w/full flow oil fiter |
Fuel System | Direct injection |
Cooling System | Pressure system |
Compression Ratio | 7.5 to 1 |
Firing Order | 1-5-3-6-2-4 |
Max. Working Speed | 2200 RPM |
PTO Horsepower | 97 HP 72 kW |
Displacement | 362 cu. in. 5932 cc |
Bore and Stroke | 4.25×4.25 in. 108×108 mm |
LP Gas Engine
Engine Manufacturer | John Deere |
No of Cylinder | 6 |
Type | LP gas |
Lubrication | Force feed, pressurized w/full flow oil fiter |
Fuel System | Fuel strainer with electrical shut-off |
Cooling System | Centrifugal pump |
Compression Ratio | 9.0 to 1 |
Firing Order | 1-5-3-6-2-4 |
Max. Working Speed | 2200 RPM |
PTO Horsepower | 95 HP 71 kW |
Displacement | 362 cu. in. 5932 cc |
Bore and Stroke | 4.25×4.25 in. 108×108 mm |
Transmission
For the John Deere 4020 tractor, two transmission options are available.
Power Shift Transmission
Type | Planetary gears |
Gear Selections | 8 forward 4 reverse |
Clutch | One dry disc |
Travel Speed
Gear | Imperial | Metric |
---|---|---|
Max. Forward Speed | 16.2 mph | 26.1 kmh |
Max. Reverse Speed | 5.1 mph | 8.2 kmh |
Syncro Range Transmission
Type | Constant mesh, helical gear |
Gear Selections | 8 forward 2 reverse |
Travel Speed
Gear | Imperial | Metric |
---|---|---|
Max. Forward Speed | 15.2 mph | 24.5 kmh |
Max. Reverse Speed | 5.3 mph | 8.5 kmh |
The output of the two transmissions’ performance above was calculated using 18.4-34 tires and a 1900 RPM engine.
Power Take-Off (PTO)
Type | Independent Single 1-3/8 in. pto shaft with mid and rear power take-off. |
PTO Speed | Dual Speed (540-1000 RPM) |
Hydraulic System
Type | Closed center, constant pressure |
Pressure | 2250 psi 155 Bar |
Capacities
Capacity | Imperial | Metric |
---|---|---|
Fuel Tank Diesel and Gasoline | 34 gal | 129 L |
Diesel Tank LP-gas | 45 gal | 170 L |
Cooling System | 24 qts | 23 L |
Crankcase | 9 qts | 8 L |
Hydraulic System Power Shift | 17 gal | 64 L |
Hydraulic System Syncro-Range | 13 gal | 49 L |
Dimensions
Dimension | Imperial | Metric |
---|---|---|
Wheelbase | 100 in. | 254 cm |
O/A Length | 153 in. | 389 cm |
O/A Height W/O Cab | 91 in. | 231 cm |
O/A Width | 90 in. | 229 cm |
Turning Axle | 108 in. | 274 cm |
Tire Size
Standard Front | 7.50-18, 6 ply |
Standard Rear | 10.0-16, 6 ply |
Weight
Weight | Imperial | Metric |
---|---|---|
Diesel | 8555 lbs | 3380 kg |
Gasoline | 8300 lbs | 3765 kg |
LP-Gas | 8490 lbs | 3851 kg |